Panel Size | 55 Inch |
---|---|
CPU | RK3288 (Android 7, Android 9) RK3399 (Android 11) RK3569 (Android 11) Windows Core i3 Windows Core i5 |
RAM | 2G (Only Android) 4G (Android, Windows) 8G (Only Windows) 16G (Only Windows) |
ROM | 8G (Only Android) 16G (Android, Windows) 32G (Android, Windows) 64G (Android, Windows) 128G SSD (Only Windows) 256G SSD (Only Windows) |
Operating System | Android Windows |
Touch | Touch Non-Touch |
Brightness | 300-500cd/m² |
Resolution Ratio | 1920*1080 |
Color Components | 16.7M |
Back Light | LED |
Visual Angle | 178 |
Power Supply | AC100-240V, 50/60Hz |
Max Power Consumption | ≦220W |
Life Of Panel | 60,000 Hours |
Operation Temperature | 0℃~50℃ |
Video Format | Support RM/RMVB,MKV,TS,FLV,AVI,VOB,MOV,WMV,MP4 and so on |
Network Support | Ethernet, WiFi, (BT optional) |
Guarantee | 12 months |
Màn Hình Quảng Cáo Chân Đứng TrueView 55 Inch
Danh mục: Digital Signage, Màn Hình Chân Đứng
Thẻ: Digital Standee, Floor Standing Kiosk, Màn Hình Chuyên Dụng, Màn Hình Quảng Cáo, Màn Hình Quảng Cáo Chân Đứng, Màn Hình Quảng Cáo Chuyên Dụng, TrueView
Windows Model / Non-Touch : TV-DS-NTW-55Android Model / Non-Touch : TV-DS-NTA-55Windows Model / Touch : TV-DS-TW-55Android Model / Touch : TV-DS-TA-55